                                  BREATH OF FIRE
                                WAR OF THE GODDESS
                                    Magic List


Quick Find: Press Ctrl + F and type in the keyword, then press Enter to search
            for the section.


      TABLE OF CONTENTS
     Transformation Magic ... [TR_01]
     Healing Magic .......... [HL_02]
     Attack Magic ........... [AK_03]
     Status Magic ........... [SA_04]
     Travel Magic ........... [RM_05]


                                     ******

[TR_01]
   ----------------------------------------------------------------------------
 /                             TRANSFORMATION MAGIC                             \
|--------------------------------------------------------------------------------|
| NAME        | AP | TARGET | EFFECT                               | WHO CAN USE |
|--------------------------------------------------------------------------------|
| Fire Whelp  | 10 | Self   | Become small Fireblast Breath dragon | Ryu         |
|--------------------------------------------------------------------------------|
| Ice Whelp   |  7 | Self   | Become small Iceblast Breath dragon  | Ryu         |
|--------------------------------------------------------------------------------|
| Bolt Whelp  | 12 | Self   | Become small Lightning Breath dragon | Ryu         |
|--------------------------------------------------------------------------------|
| Fire Dragon | 27 | Self   | Become large Firebolt Breath dragon  | Ryu         |
|--------------------------------------------------------------------------------|
| Ice Dragon  | 20 | Self   | Become large Icebolt Breath dragon   | Ryu         |
|--------------------------------------------------------------------------------|
| Bolt Dragon | 30 | Self   | Become large Mjolnir Breath dragon   | Ryu         |
|--------------------------------------------------------------------------------|
| Holy Dragon | 40 | Self   | Become Exorcise Breath dragon        | Ryu         |
|--------------------------------------------------------------------------------|
| Kaiser      | 50 | Self   | Become Draconic Breath dragon        | Ryu         |
|--------------------------------------------------------------------------------|
| Infinity    | 60 | Multi  | Become dragon of ultimate power      | Ryu         |
|================================================================================|
| Debo        | 10 | Multi  | Fuse Manillo/Iron Ogre (Underwater)  | Danq        |
|--------------------------------------------------------------------------------|
| Cheyenne    | 15 | Multi  | Fuse Wolba/Manillo                   | Danq        |
|--------------------------------------------------------------------------------|
| Lancru      | 25 | Multi  | Fuse Wolba/Iron Ogre (Land)          | Danq        |
|--------------------------------------------------------------------------------|
| Pukagyul    | 40 | Multi  | Fuse Wolba/Manillo/Iron Ogre         | Danq        |
 --------------------------------------------------------------------------------


                                     ******

[HL_02]
   ----------------------------------------------------------------------------
 /                                HEALING MAGIC                                 \
|--------------------------------------------------------------------------------|
| NAME        | AP | TARGET | EFFECT                               | WHO CAN USE |
|--------------------------------------------------------------------------------|
| Heal        |  3 | Single | Recover 50 HP                        | Nina, Gary  |
|--------------------------------------------------------------------------------|
| Rejuvenate  |  6 | Single | Recover 100 HP                       | Nina        |
|--------------------------------------------------------------------------------|
| Recover     | 15 | Single | Recover 250 HP                       | Nina, Bild  |
|--------------------------------------------------------------------------------|
| Restore     | 20 | Single | Recover full HP                      | Nina        |
|--------------------------------------------------------------------------------|
| Vitalize    | 30 | Multi  | Recover 250 HP                       | Nina        |
|--------------------------------------------------------------------------------|
| Drain       |  1 | Single | Absorb enemy HP                      | Deis        |
|--------------------------------------------------------------------------------|
| Leech Power |  2 | Single | Absorb enemy AP                      | Deis        |
|================================================================================|
| Raise Dead  | 10 | Single | Revive with 1 HP                     | Nina        |
|--------------------------------------------------------------------------------|
| Resurrect   | 30 | Single | Revive with full HP                  | Nina        |
|--------------------------------------------------------------------------------|
| Remedy      |  5 | Single | Cures all bad statuses               | Nina, Bild  |
 --------------------------------------------------------------------------------


                                     ******

[AK_03]
   ----------------------------------------------------------------------------
 /                                 ATTACK MAGIC                                 \
|--------------------------------------------------------------------------------|
| NAME        | AP | TARGET | EFFECT                               | WHO CAN USE |
|--------------------------------------------------------------------------------|
| Flare       |  3 | Single | 20 fire damage                       | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Fireblast   |  6 | Single | 40 fire damage                       | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Fireball    |  9 | Single | 90 fire damage                       | Deis        |
|--------------------------------------------------------------------------------|
| Firebolt    | 36 | Multi  | 180 fire damage                      | Deis        |
|--------------------------------------------------------------------------------|
| Inferno     | 30 | Single | 350 fire damage                      | Deis        |
|================================================================================|
| Frost       |  5 | Single | 30 ice damage                        | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Iceblast    |  9 | Single | 60 ice damage                        | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Blizzard    | 12 | Multi  | 100 ice damage                       | Deis        |
|--------------------------------------------------------------------------------|
| Icebolt     | 30 | Multi  | 150 ice damage                       | Deis        |
|--------------------------------------------------------------------------------|
| Whiteout    | 48 | Single | 250 ice damage                       | Deis        |
|================================================================================|
| Jolt        |  4 | Single | 25 shock damage                      | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Lightning   | 10 | Single | 80 shock damage                      | Gary, Deis  |
|--------------------------------------------------------------------------------|
| Skygale     | 11 | Multi  | 95 shock damage                      | Deis        |
|--------------------------------------------------------------------------------|
| Mjolnir     | 24 | Multi  | 130 shock damage                     | Deis        |
|--------------------------------------------------------------------------------|
| Valhalla    | 30 | Single | 400 shock damage                     | Deis        |
|================================================================================|
| Bora        |  5 | Single | 35 projectile damage                 | Deis        |
|--------------------------------------------------------------------------------|
| Simoon      | 11 | Multi  | 70 projectile damage                 | Deis        |
|--------------------------------------------------------------------------------|
| Samiel      | 18 | Single | 110 projectile damage                | Deis        |
|--------------------------------------------------------------------------------|
| Khamsin     | 42 | Multi  | 200 projectile damage                | Deis        |
|--------------------------------------------------------------------------------|
| Sirocco     | 54 | Single | 300 projectile damage                | Deis        |
|================================================================================|
| Rock        |  3 | Multi  | 30 crush damage                      | Deis        |
|--------------------------------------------------------------------------------|
| Tremor      |  8 | Multi  | 50 crush damage                      | Deis        |
|--------------------------------------------------------------------------------|
| Quake       | 15 | Multi  | 80 crush damage                      | Deis        |
|================================================================================|
| Comet       | 75 | Multi  | 400 shadow damage                    | Deis        |
|================================================================================|
| Sardine     |  3 | Multi  | 30 holy damage (Underwater only)     | Gobi        |
|--------------------------------------------------------------------------------|
| Sardines    |  5 | Multi  | 50 holy damage (Underwater only)     | Gobi        |
|--------------------------------------------------------------------------------|
| Bonito      |  8 | Multi  | 80 holy damage (Underwater only)     | Gobi        |
|--------------------------------------------------------------------------------|
| Bonitos     | 10 | Multi  | 100 holy damage (Underwater only)    | Gobi        |
|================================================================================|
| Banish      |  5 | Single | 80 holy damage to undead             | Nina        |
|--------------------------------------------------------------------------------|
| Expel       | 10 | Single | 120 holy damage to undead            | Nina        |
|--------------------------------------------------------------------------------|
| Exorcise    | 35 | Multi  | 200 holy damage to undead            | Nina        |
|--------------------------------------------------------------------------------|
| Death       | 20 | Single | Cause instant KO                     | Deis        |
 --------------------------------------------------------------------------------


                                     ******

[SA_04]
   ----------------------------------------------------------------------------
 /                                 STATUS MAGIC                                 \
|--------------------------------------------------------------------------------|
| NAME        | AP | TARGET | EFFECT                               | WHO CAN USE |
|--------------------------------------------------------------------------------|
| Might       | 15 | Single | Increase ATK +50                     | Nina        |
|--------------------------------------------------------------------------------|
| Protect     |  6 | Single | Increase DEF +20                     | Nina        |
|--------------------------------------------------------------------------------|
| Shield      | 14 | Multi  | Increase DEF +20                     | Nina        |
|--------------------------------------------------------------------------------|
| Barrier     |  8 | Single | Reduce magic damage received         | Nina        |
|--------------------------------------------------------------------------------|
| Speed       |  8 | Single | Increase ACT +20                     | Nina        |
|--------------------------------------------------------------------------------|
| Exalt       |  6 | Single | Increase LUC +20                     | Nina        |
|--------------------------------------------------------------------------------|
| Negate      | 20 | Single | Nullify one incoming enemy spell     | Nina        |
|--------------------------------------------------------------------------------|
| Wall        | 15 | Single | Reflect one incoming enemy spell     | Nina        |
|================================================================================|
| Slow        |  5 | Single | Decrease ACT -20                     | Nina        |
|--------------------------------------------------------------------------------|
| Silence     |  6 | Single | Seal magic                           | Nina        |
|--------------------------------------------------------------------------------|
| Paralyze    |  8 | Single | Put to sleep and halt all actions    | Nina        |
|--------------------------------------------------------------------------------|
| Stop        | 10 | Single | Freeze in place and halt all actions | Deis        |
 --------------------------------------------------------------------------------


                                     ******

[RM_05]
   ----------------------------------------------------------------------------
 /                                 TRAVEL MAGIC                                 \
|--------------------------------------------------------------------------------|
| NAME        | AP | TARGET | EFFECT                               | WHO CAN USE |
|--------------------------------------------------------------------------------|
| Warp        |  2 | Multi  | Teleport to previously visited towns | Nina, Deis  |
|--------------------------------------------------------------------------------|
| Exit        | 20 | Multi  | Return to dungeon entrance           | Deis        |
|--------------------------------------------------------------------------------|
| Flee        | 20 | Multi  | Escape battle                        | Deis        |
|--------------------------------------------------------------------------------|
| Dig         |  5 | Multi  | Escape battle, if the ground is soft | Mogu        |
 --------------------------------------------------------------------------------